Overview
- Level: 73 - 74
- Reaction: A H
- Health: 9,940 - 10,282
Grizzly Bear
This NPC is located in Grizzly Hills.





















































































































Item | Armory Drop % | Drop Rate | Drop % |
---|---|---|---|
Thick Tail Hair | - | 51 out of 61 | 83.6 |
Grizzly Hide | Medium (25% - 50%) | 18 out of 61 | 29.5 |
Chilled Meat | - | 18 out of 61 | 29.5 |
Icy Fang | - | 10 out of 61 | 16.4 |
Grizzly Flank | Medium (25% - 50%) | 8 out of 61 | 13.1 |
Vileprey Pauldrons | - | 1 out of 61 | 1.6 |
Spells Cast |
---|