Overview
- Level: 70 - 71
- Reaction: A H
- Health: 8,661 - 9,291
Island Shoveltusk
This NPC is located in Howling Fjord.

























































































































































































































































































































































































































Item | Armory Drop % | Drop Rate | Drop % |
---|---|---|---|
Thick Tail Hair | - | 261 out of 340 | 76.8 |
Shoveltusk Flank | High (51% - 99%) | 144 out of 340 | 42.4 |
Island Shoveltusk Meat | Medium (25% - 50%) | 115 out of 340 | 33.8 |
Icy Hoof | Low (15% - 24%) | 50 out of 340 | 14.7 |
Chilled Meat | - | 30 out of 340 | 8.8 |
Borean Leather Scraps | - | 14 out of 340 | 4.1 |
Borean Leather | - | 8 out of 340 | 2.4 |
Ice-Bound Plate Gloves | - | 2 out of 340 | 0.6 |
Fur-Lined Bracers | - | 1 out of 340 | 0.3 |
Double Cape | - | 1 out of 340 | 0.3 |
Thread-Bare Cloth Gloves | - | 1 out of 340 | 0.3 |
Icesmashing Mace | - | 1 out of 340 | 0.3 |
Icy Mail Armor | - | 1 out of 340 | 0.3 |
Garmaul Fists | - | 1 out of 340 | 0.3 |
Foothold Hood | - | 1 out of 340 | 0.3 |
Abandoned Greatsword | - | 1 out of 340 | 0.3 |
Icy Mail Shoulderpads | - | 1 out of 340 | 0.3 |
Icy Mail Belt | - | 1 out of 340 | 0.3 |
Njord Chain Vest | - | 1 out of 340 | 0.3 |
Ambrosial Hammer | - | 1 out of 340 | 0.3 |
Wayfarer's Cloak | - | 1 out of 340 | 0.3 |
Northern Ivory | - | 1 out of 340 | 0.3 |
Strange Dagger | - | 1 out of 340 | 0.3 |
Ice-Bound Plate Shoulderpads | - | 1 out of 340 | 0.3 |
Zone | Subzone |
---|---|
Howling Fjord | The Isle of Spears |
Spells Cast |
---|