Word of Warcraft Item Sets
| Name | Pieces | Set Bonuses | Item Level | Requires |
|---|---|---|---|---|
| Name | Pieces | Set Bonuses | Item Level | Requires |
| Absolution Regalia | 8 | (2) Set: (4) Set: | 146 - 154 | |
| Adamantite Battlegear | 3 | (3) Set: | 103 - 106 | |
| Aegis Battlegear | 5 | (2) Set: (4) Set: | 219 - 226 | |
| Aegis Plate | 5 | (2) Set: (4) Set: | 219 - 226 | |
| Aegis Regalia | 5 | (2) Set: (4) Set: | 219 - 226 | |
| Agony and Torment | 2 | (2) Set: | 359 | |
| Ahn'Kahar Blood Hunter's Battlegear | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Aldor Regalia | 5 | (2) Set: (4) Set: | 120 | |
| Arcanist Regalia | 8 | (3) Set: (5) Set: (8) Set: | 66 | |
| Arcanoweave Vestments | 3 | (3) Set: | 112 - 115 | |
| Assassination Armor | 5 | (2) Set: (4) Set: | 115 | |
| Augur's Regalia | 5 | (2) Set: (3) Set: (5) Set: | 61 - 65 | |
| Avatar Raiment | 5 | (2) Set: (4) Set: | 133 | |
| Avatar Regalia | 5 | (2) Set: (4) Set: | 133 | |
| Avenger's Battlegear | 5 | (3) Set: (5) Set: | 78 - 88 | |
| Awesome Party Ensemble | 3 | (3) Set: | 1 | |
| Battlecast Garb | 2 | (2) Set: | 105 | Tailoring (375) |
| Battlegear of Eternal Justice | 3 | (3) Set: | 65 - 70 | |
| Battlegear of Heroism | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 60 - 66 | |
| Battlegear of Might | 8 | (3) Set: (5) Set: (8) Set: | 66 | |
| Battlegear of the Raging Elements | 5 | (2) Set: (4) Set: | 359 - 372 | |
| Battlegear of Undead Slaying | 3 | (3) Set: | 63 | |
| Battlegear of Unyielding Strength | 3 | (3) Set: | 65 - 70 | |
| Battlegear of Valor | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 57 - 63 | |
| Battlegear of Wrath | 8 | (3) Set: (5) Set: (8) Set: | 76 | |
| Beast Lord Armor | 5 | (2) Set: (4) Set: | 115 | |
| Beastmaster Armor | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 60 - 66 | |
| Beaststalker Armor | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 57 - 63 | |
| Black Dragon Mail | 4 | (2) Set: (3) Set: (4) Set: | 58 - 61 | |
| Blessed Battlegear of Undead Slaying | 4 | (2) Set: (3) Set: (4) Set: | 115 | |
| Blessed Garb of the Undead Slayer | 4 | (2) Set: (3) Set: (4) Set: | 115 | |
| Blessed Regalia of Undead Cleansing | 4 | (2) Set: (3) Set: (4) Set: | 115 | |
| Blood Tiger Harness | 2 | (2) Set: (2) Set: | 65 | Leatherworking (300) |
| Bloodfang Armor | 8 | (3) Set: (5) Set: (8) Set: | 76 | |
| Bloodmage's Regalia | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Bloodmail Regalia | 5 | (2) Set: (3) Set: (4) Set: (5) Set: | 45 | |
| Bloodsoul Embrace | 3 | (3) Set: | 65 | |
| Bloodthirsty Charscale | 8 | (2) Set: | ||
| Bloodthirsty Dragonscale | 8 | (2) Set: | ||
| Bloodthirsty Embersilk | 8 | (2) Set: | ||
| Bloodthirsty Leather | 8 | (2) Set: | ||
| Bloodthirsty Ornate Pyrium | 8 | (2) Set: | ||
| Bloodthirsty Pyrium | 8 | (2) Set: | ||
| Bloodthirsty Wyrmhide | 8 | (2) Set: | ||
| Bloodvine Garb | 3 | (3) Set: | 65 | Tailoring (300) |
| Blue Dragon Mail | 3 | (2) Set: (3) Set: | 57 - 60 | |
| Bold Armor | 5 | (2) Set: (4) Set: | 115 | |
| Bonescythe Armor | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 86 - 92 | |
| Bonescythe Battlegear | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Borean Embrace | 8 | (2) Set: (4) Set: | 142 - 175 | |
| Brewfest Garb | 8 | (3) Set: | 1 | |
| Burning Rage | 4 | (2) Set: | 115 | Blacksmithing (350) |
| Cadaverous Garb | 5 | (2) Set: (3) Set: (4) Set: (5) Set: | 45 | |
| Cataclysm Harness | 5 | (2) Set: (4) Set: | 133 | |
| Cataclysm Raiment | 5 | (2) Set: (4) Set: | 133 | |
| Cataclysm Regalia | 5 | (2) Set: (4) Set: | 133 | |
| Cenarion Raiment | 8 | (3) Set: (5) Set: (8) Set: | 66 | |
| Chain of the Scarlet Crusade | 6 | (2) Set: (3) Set: (4) Set: (5) Set: (6) Set: | 35 - 39 | |
| Champion's Arcanum | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Battlearmor | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Battlegear | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Champion's Dreadgear | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Earthshaker | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Champion's Guard | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Investiture | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Pursuance | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Pursuit | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Champion's Raiment | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Champion's Redoubt | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Refuge | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Regalia | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Champion's Sanctuary | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Champion's Stormcaller | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Champion's Threads | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Champion's Vestments | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Confessor's Raiment | 5 | (2) Set: (3) Set: (5) Set: | 61 - 68 | |
| Conqueror's Battlegear | 5 | (3) Set: (5) Set: | 78 - 88 | |
| Corruptor Raiment | 5 | (2) Set: (4) Set: | 133 | |
| Crimson Acolyte's Raiment | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Crimson Acolyte's Regalia | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Crusader's Ornamented Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Crusader's Scaled Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Cryptstalker Armor | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 86 - 92 | |
| Cryptstalker Battlegear | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Crystalforge Armor | 5 | (2) Set: (4) Set: | 133 | |
| Crystalforge Battlegear | 5 | (2) Set: (4) Set: | 133 | |
| Crystalforge Raiment | 5 | (2) Set: (4) Set: | 133 | |
| Cyclone Harness | 5 | (2) Set: (4) Set: | 120 | |
| Cyclone Raiment | 5 | (2) Set: (4) Set: | 120 | |
| Cyclone Regalia | 5 | (2) Set: (4) Set: | 120 | |
| Dal'Rend's Arms | 2 | (2) Set: | 60 | |
| Dark Coven's Regalia | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Darkmantle Armor | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 60 - 66 | |
| Darkruned Battlegear | 5 | (2) Set: (4) Set: | 219 - 226 | |
| Darkruned Plate | 5 | (2) Set: (4) Set: | 219 - 226 | |
| Deathbone Guardian | 5 | (2) Set: (3) Set: (4) Set: (5) Set: | 45 | |
| Deathbringer Garb | 5 | (2) Set: (4) Set: | 219 - 226 | |
| Deathdealer's Embrace | 5 | (3) Set: (5) Set: | ||
| Deathmantle | 5 | (2) Set: (4) Set: | 133 | |
| Deathmist Raiment | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 60 - 66 | |
| Deathspeaker | 8 | (2) Set: | 289 - 316 | |
| Defias Leather | 5 | (2) Set: (3) Set: (4) Set: (5) Set: | 20 | |
| Demon Stalker Armor | 5 | (2) Set: (4) Set: | 120 | |
| Demoniac's Threads | 5 | (2) Set: (3) Set: (5) Set: | 61 - 65 | |
| Desolation Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Destroyer Armor | 5 | (2) Set: (4) Set: | 133 | |
| Destroyer Battlegear | 5 | (2) Set: (4) Set: | 133 | |
| Devilsaur Armor | 2 | (2) Set: | 58 - 60 | |
| Doomcaller's Attire | 5 | (3) Set: (5) Set: | 78 - 88 | |
| Doomplate Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Dragonhide Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Dragonstalker Armor | 8 | (3) Set: (5) Set: (8) Set: | 76 | |
| Dreadmist Raiment | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 57 - 63 | |
| Dreadnaught Battlegear | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Dreadnaught Plate | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Dreadnaught's Battlegear | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 86 - 92 | |
| Dreadweave Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Dreamwalker Battlegear | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Dreamwalker Garb | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Dreamwalker Raiment | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 86 - 92 | |
| Dreamwalker Regalia | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Duskweaver | 8 | (2) Set: (4) Set: | 154 - 187 | |
| Earthen Battleplate | 5 | (2) Set: (4) Set: | 359 - 372 | |
| Earthen Warplate | 5 | (2) Set: (4) Set: | 359 - 372 | |
| Earthshatter Battlegear | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Earthshatter Garb | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Earthshatter Regalia | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Emblems of Veiled Shadows | 3 | (3) Set: | 65 - 70 | |
| Embrace of the Viper | 5 | (2) Set: (3) Set: (4) Set: (5) Set: | 21 | |
| Enchanted Adamantite Armor | 4 | (3) Set: | 113 - 115 | |
| Enigma Vestments | 5 | (3) Set: (5) Set: | 78 - 88 | |
| Eviscerator's Battlegear | 8 | (4) Set: (6) Set: | 187 | |
| Evoker's Silk Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Faith in Felsteel | 3 | (3) Set: | 114 - 115 | Blacksmithing (350) |
| Fel Iron Chain | 4 | (2) Set: (4) Set: | 90 - 99 | |
| Fel Iron Plate | 5 | (2) Set: (4) Set: | 90 - 102 | |
| Fel Skin | 3 | (3) Set: | 106 - 112 | Leatherworking (350) |
| Felheart Raiment | 8 | (3) Set: (5) Set: (8) Set: | 66 | |
| Felscale Armor | 4 | (2) Set: (4) Set: | 84 - 108 | |
| Felstalker Armor | 3 | (3) Set: | 112 - 114 | Leatherworking (350) |
| Feralheart Raiment | 8 | (2) Set: (4) Set: (6) Set: (6) Set: (8) Set: | 60 - 66 | |
| Field Marshal's Aegis | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Battlegear | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Earthshaker | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Pursuit | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Raiment | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Regalia | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Sanctuary | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Threads | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Field Marshal's Vestments | 6 | (2) Set: (3) Set: (6) Set: | 71 - 74 | |
| Finery of Infinite Wisdom | 3 | (3) Set: | 65 - 70 | |
| Firelord's Vestments | 5 | (2) Set: (4) Set: | 359 - 372 | |
| Flame Guard | 4 | (3) Set: | 112 - 115 | |
| Freethinker's Armor | 5 | (2) Set: (3) Set: (5) Set: | 61 - 65 | |
| Frost Witch's Battlegear | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Frost Witch's Garb | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Frost Witch's Regalia | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Frostfire Garb | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Frostfire Regalia | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 86 - 92 | |
| Frostsavage Battlegear | 8 | (4) Set: (6) Set: | 187 | |
| Frostscale Binding | 8 | (2) Set: (4) Set: | 138 - 171 | |
| Frostwoven Power | 8 | (2) Set: (4) Set: | 134 - 150 | |
| Fury of the Nether | 3 | (3) Set: | 100 - 106 | Leatherworking (350) |
| Garb of Faith | 5 | (2) Set: (4) Set: | 200 - 213 | |
| Garb of the Undead Slayer | 3 | (3) Set: | 63 | |
| Garb of Thero-shan | 6 | (6) Set: | 32 - 42 | |
| Garments of the Oracle | 5 | (3) Set: (5) Set: | 78 - 88 | |
| Garona's Battlegear | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Genesis Raiment | 5 | (3) Set: (3) Set: (5) Set: | 78 - 88 | |
| Giantstalker Armor | 8 | (3) Set: (5) Set: (8) Set: | 66 | |
| Gift of the Gathering Storm | 3 | (3) Set: | 65 - 70 | |
| Gladiator's Aegis | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Battlegear | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Battlegear | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Battlegear | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Desecration | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Desecration | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Dreadgear | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Dreadplate | 5 | (2) Set: | 159 | |
| Gladiator's Earthshaker | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Earthshaker | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Earthshaker | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Felshroud | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Felshroud | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Felshroud | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Investiture | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Investiture | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Investiture | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Pursuit | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Pursuit | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Pursuit | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Raiment | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Raiment | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 123 - 270 | |
| Gladiator's Raiment | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Redemption | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Redemption | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Redemption | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Refuge | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Refuge | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Refuge | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Regalia | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Regalia | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Regalia | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Sanctuary | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Sanctuary | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Sanctuary | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Thunderfist | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Thunderfist | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Thunderfist | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Vestments | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Vestments | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Vestments | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Vindication | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Vindication | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Vindication | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Wartide | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Wartide | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Wartide | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Gladiator's Wildhide | 5 | (2) Set: (4) Set: | 123 - 159 | |
| Gladiator's Wildhide | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 200 - 270 | |
| Gladiator's Wildhide | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 352 - 365 | |
| Grand Marshal's Aegis | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Dreadgear | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Earthshaker | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Investiture | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Pursuit | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Raiment | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Redemption | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Refuge | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Regalia | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Sanctuary | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Thunderfist | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Vestments | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Vindication | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Wartide | 5 | (2) Set: (4) Set: | 115 | |
| Grand Marshal's Wildhide | 5 | (2) Set: (4) Set: | 115 | |
| Green Dragon Mail | 3 | (2) Set: (3) Set: | 52 - 54 | |
| Gronnstalker's Armor | 8 | (2) Set: (4) Set: | 146 - 154 | |
| Gul'dan's Regalia | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Hallowed Raiment | 5 | (2) Set: (4) Set: | 115 | |
| Haruspex's Garb | 5 | (2) Set: (3) Set: (5) Set: | 61 - 65 | |
| Hellscream's Battlegear | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Hellscream's Plate | 5 | (2) Set: (4) Set: | 232 - 258 | |
| High Warlord's Aegis | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Dreadgear | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Earthshaker | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Investiture | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Pursuit | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Raiment | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Redemption | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Refuge | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Regalia | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Sanctuary | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Thunderfist | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Vestments | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Vindication | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Wartide | 5 | (2) Set: (4) Set: | 115 | |
| High Warlord's Wildhide | 5 | (2) Set: (4) Set: | 115 | |
| Iceborne Embrace | 8 | (3) Set: | 138 - 171 | |
| Illusionist's Attire | 5 | (2) Set: (3) Set: (5) Set: | 61 - 65 | |
| Imbued Netherweave | 4 | (3) Set: | 106 - 114 | |
| Imperial Plate | 7 | (2) Set: (4) Set: (6) Set: | 53 - 61 | |
| Implements of Unspoken Names | 3 | (3) Set: | 65 - 70 | |
| Incanter's Regalia | 5 | (2) Set: (4) Set: | 115 | |
| Incarnate Raiment | 5 | (2) Set: (4) Set: | 120 | |
| Incarnate Regalia | 5 | (2) Set: (4) Set: | 120 | |
| Ironfeather Armor | 2 | (2) Set: | 54 - 58 | |
| Ironweave Battlesuit | 8 | (4) Set: (8) Set: | 60 - 63 | |
| Judgement Armor | 8 | (3) Set: (5) Set: (8) Set: | 76 | |
| Justicar Armor | 5 | (2) Set: (4) Set: | 120 | |
| Justicar Battlegear | 5 | (2) Set: (4) Set: | 120 | |
| Justicar Raiment | 5 | (2) Set: (4) Set: | 120 | |
| Kel'Thuzad's Regalia | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Khadgar's Regalia | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Khorium Ward | 3 | (3) Set: | 114 - 115 | Blacksmithing (350) |
| Kirin Tor Garb | 5 | (2) Set: (4) Set: | 219 - 226 | |
| Kodohide Battlegear | 5 | (2) Set: (4) Set: | 115 | |
| Koltira's Battlegear | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Koltira's Plate | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Lasherweave Battlegear | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Lasherweave Garb | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Lasherweave Regalia | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Latro's Flurry | 2 | (2) Set: | 115 | |
| Lawbringer Armor | 8 | (3) Set: (5) Set: (8) Set: | 66 | |
| Liadrin's Battlegear | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Liadrin's Garb | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Liadrin's Plate | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Lieutenant Commander's Aegis | 6 | (2) Set: (2) Set: (4) Set: (6) Set: | 63 | |
| Lieutenant Commander's Arcanum | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Battlearmor | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Battlegear | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Lieutenant Commander's Dreadgear | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Earthshaker | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Guard | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Investiture | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Pursuance | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Pursuit | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Lieutenant Commander's Raiment | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Lieutenant Commander's Redoubt | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Refuge | 6 | (2) Set: (4) Set: (6) Set: | 66 - 71 | |
| Lieutenant Commander's Regalia | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Lieutenant Commander's Sanctuary | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Lieutenant Commander's Threads | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Lieutenant Commander's Vestments | 6 | (2) Set: (4) Set: (6) Set: | 63 | |
| Lightbringer Armor | 8 | (2) Set: (4) Set: | 146 - 154 | |
| Lightbringer Battlegear | 8 | (2) Set: (4) Set: | 146 - 154 | |
| Lightbringer Raiment | 8 | (2) Set: (4) Set: | 146 - 154 | |
| Lightforge Armor | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 57 - 63 | |
| Lightning-Charged Battlegear | 5 | (2) Set: (4) Set: | 359 - 372 | |
| Lightsworn Battlegear | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Lightsworn Garb | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Lightsworn Plate | 5 | (2) Set: (4) Set: | 251 - 277 | |
| Madcap's Outfit | 5 | (2) Set: (3) Set: (5) Set: | 61 - 65 | |
| Magister's Regalia | 8 | (2) Set: (4) Set: (6) Set: (8) Set: | 57 - 63 | |
| Magma Plated Battlearmor | 5 | (2) Set: (4) Set: | 359 - 372 | |
| Magma Plated Battlegear | 5 | (2) Set: (4) Set: | 359 - 372 | |
| Major Mojo Infusion | 2 | (2) Set: | 68 | |
| Malefic Raiment | 8 | (2) Set: (4) Set: | 146 - 154 | |
| Malfurion's Battlegear | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Malfurion's Garb | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Malfurion's Regalia | 5 | (2) Set: (4) Set: | 232 - 258 | |
| Malorne Harness | 5 | (2) Set: (2) Set: (4) Set: (4) Set: | 120 | |
| Malorne Raiment | 5 | (2) Set: (4) Set: | 120 | |
| Malorne Regalia | 5 | (2) Set: (4) Set: | 120 | |
| Mana-Etched Regalia | 5 | (2) Set: (4) Set: | 115 | |
| Merciless Gladiator's Aegis | (2) Set: (4) Set: | |||
| Merciless Gladiator's Battlegear | (2) Set: (4) Set: | |||
| Merciless Gladiator's Dreadgear | (2) Set: (4) Set: | |||
| Merciless Gladiator's Earthshaker | (2) Set: (4) Set: | |||
| Merciless Gladiator's Felshroud | (2) Set: (4) Set: | |||
| Merciless Gladiator's Investiture | (2) Set: (4) Set: | |||
| Merciless Gladiator's Pursuit | (2) Set: (4) Set: | |||
| Merciless Gladiator's Raiment | (2) Set: (4) Set: | |||
| Merciless Gladiator's Redemption | (2) Set: (4) Set: | |||
| Merciless Gladiator's Refuge | (2) Set: (4) Set: | |||
| Merciless Gladiator's Regalia | (2) Set: (4) Set: | |||
| Merciless Gladiator's Sanctuary | (2) Set: (4) Set: | |||
| Merciless Gladiator's Thunderfist | (2) Set: (4) Set: | |||
